Sustentation Drive
2011-2012
The Sustentation Drive is Cistercian's annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
| Form | Captain | # Donors | # Families | % Participation | Dollars Committed |
| I | Clay | 40 | 41 | 97.56% | $63,230.00 |
| II | Cox | 41 | 43 | 95.35% | $39,576.25 |
| III | Donohoe | 42 | 44 | 95.45% | $48,926.00 |
| IV | Finn | 47 | 47 | 100.00% | $74,096.25 |
| V | Watters | 42 | 43 | 97.67% | $66,546.00 |
| VI | Rasch | 43 | 43 | 100.00% | $61,460.00 |
| VII | Jacob | 39 | 40 | 97.50% | $57,256.23 |
| VIII | Fontenot | 47 | 47 | 100.00% | $62,035.01 |
| Current Parents Only* | 278 | 285 | 97.54% | $363,419.72 | |
| *Reflects removal of duplicate families in multiple forms. | |||||
| Total Gifts Received | 409 | $533,361.72 | |||
As of April 19, 2012
Resources:


