Texas State Math League 2002-2003 Team Results
| Grade | Team | Place in State | Place in Region |
| 6th | Lawson, McGuire,Herring, Schlier, Carlock, White | 8th | 2nd |
| 7th | Sandy, Carrington, Gimenez, Chris Shea, Santi Racca | 3rd |
1st
|
| 8th | Reiman, Fox, Hinckley, Stoick, Montoya, Tong | 11th | 3rd |
Individual Results (in top twelve in State of Texas)
| Name | Grade | Result |
| Michael Lawson | 6th | 1st |
| Travis Sandy | 7th | 5th |
Michael becomes the first Cistercian in a while to win first place in the state of Texas TXML! Congratulations!
Texas State Math League 2001-2002 Team Results
| Grade | Team | Place in State | Place in Region |
| 6th | McLaughlin, Sandy, Weaver, Heard, Hoedebeck, Lenzen, C. Shea, Squiers | 25th | 1st |
| 7th | Mitchell, Stoick, Benjamin, Escoto, Fox, Lopez, Tanner, Tong | 6th | 2nd |
| 8th | Hansell, Klinke, Jarvis, McGowan, Payne, Spence, Wallingford | 11th | 4th |
Individual Results (in top twelve in State of Texas)
| Name | Grade | Result |
| Kyle Mitchell | 7th | 3rd |
| Konrad Stoick | 7th | 3rd |
| Arthur Yang | 8th | 5th |
Texas State Math League 2000-2001 Team Results
| Grade | Team | Place in State | Place in Region |
| 6th | Mitchell, Fox, Tong, Reiman, Montoya, Benjamin | 12th | 1st |
| 7th | Hansell, Crews, Krug, Wallingford Haley,Klinke | 6th | 2nd |
| 8th | Yang, Moroney, Bourqui, Hughes, Pattisapu | 6th | 3rd |
Individual Results (in top twelve in State of Texas)
| Name | Grade | Result |
| Kyle Mitchell | 6th | 11th |
| James Hansell | 7th | 12th |
| Arthur Yang | 8th | 5th |
Texas State Math League 1999-2000 Team Results
| Grade | Team | Place in State | Place in Region |
| 6th | Hansell, Jarvis, Krug, Spence, Gemoules | --- | 3rd |
| 7th | Bourqui, Yang, Prasanth, Moroney, | 5th | 2nd |
| 8th | Minich, Davies, Peacock, Vangala, Khaira | 2nd | 1st |
Individual Results (in top ten in State of Texas)
| Name | Grade | Result |
| Martin Bourqui | 7th | 4th |
| Arthur Yang | 7th | 10th |
| John Davies | 8th | 10th |