Introduction
The McNabb is the premier math contest for schools in the Metroplex. It is sponsored by the Dallas Council of Teachers of Mathematics and is named in memory of a long-time chair of math at St. Marks.
In its most recent form, it consists of six level contests from pre-algebra through calculus, run in the fall and spring of each academic year. Over 500 students and dozens of schools now participate.
Cistercian has a proud history of excellence in the McNabb, from its inception when Cistercian won the first team and individual contest, through the present, when in the past academic year, Cistercian captured 5 of the 12 team championships.
Below you will find a list of all of Cistercian's prize winners from the present back through 1995-6.
| List of Individual Champions Since Fall 1995 | |
| 2002-3 Results | |
| 2001-2 Results | |
| 2000-1 Results | |
| 1999-0 Results | |
| 1998-9 Results | |
| 1997-8 Results | |
| 1996-7 Results | |
| 1995-6 Results |
List of Individual Champions Since 1995
Russell Bucher, John Davies, Chris Edgemon, Bill Finkenkeller, Jonathon Keljo, James Peacock, and Arthur Yang
McNabb Team Results Fall and Spring 2002-2003
| Level | Season | Team | Result |
| J1 | Fall | Sandy, Squires, Hsu | 1st |
| I | Fall | Hansell, Jarvis, Klinke | 3rd |
| II | Fall | Yang, Ramirez, Hughes | 3rd |
| III | Fall | Davies, Minich, Peacock | 1st |
| J1 | Spring | Carrington, Squires, Sandy | 1st |
| J1 | Spring | Lenzen, McLaughlin, Gimenez | 3rd |
| J2 | Spring | Montoya, Fox, Tong | 3rd |
| II | Spring | Yang, Leatherbury, Pattisapu | 1st |
| III | Spring | Davies, Peacock, Naul | 1st |
McNabb Individual Results 2002-2003 (all top five finishers)
| Name | Season | Level | Result |
| Daniel Carrington | Fall | J1 | 2nd |
| Travis Sandy | Fall | J1 | 3rd |
| Jack Squiers | Fall | J1 | 4th |
| Michael Montoya | Fall | J2 | 4th |
| Konrad Stoick | Fall | J2 | 4th |
| James Hansell | Fall | I | 3rd |
| Arthur Yang | Fall | II | 2nd |
| Justin Ramirez | Fall | II | 5th |
| John Davies | Fall | III | 1st |
| A.J. Minich | Fall | III | 4th |
| Daniel Carrington | Spring | J1 | 2nd |
| Jack Squires | Spring | J1 | 2nd |
| Lance Lenzen | Spring | J1 | 4th |
| Travis Sandy | Spring | J1 | 4th |
| Michael Montoya | Spring | J2 | 4th |
| Arthur Yang | Spring | II | 2nd |
| Colin Leatherbury | Spring | II | 4th |
| Prasanth Pattisapu | Spring | II | 4th |
| James Peacock | Spring | III | 2nd |
| John Davies | Spring | III | 3rd |
| Brett Naul | Spring | III | 3rd |
McNabb Team Results Fall and Spring 2001-2002
| Level | Season | Team | Result |
| J1 | Fall | Mitchell, Fox, Reiman | 2nd |
| J2 | Fall | Hansell, Jarvis, McGowan | 3rd |
| I | Fall | Yang, Ramirez, Pattisapu | 1st |
| II | Fall | Davies, Peacock, Vangala | 1st |
| J1 | Spring | Mitchell, Fox, Reiman | 3rd |
| J2 | Spring | Hansell, Jarvis, McGowan | 3rd |
| I | Spring | Yang, Bourqui, Pattisapu | 2nd |
| II | Spring | Davies, Peacock, Vangala | 1st |
McNabb Individual Results 2001-2002 (all top five finishers)
| Name | Season | Level | Result |
| Kyle Mitchell | Fall | J1 | 3rd |
| Stephen Fox | Fall | J1 | 5th |
| James Hansell | Fall | I | 3rd |
| Arthur Yang | Fall | I | 1st |
| John Davies | Fall | II | 1st |
| James Peacock | Fall | II | 5th |
| Arthur Yang | Spring | I | 2nd |
| James Peacock | Spring | II | 1st |
| John Davies | Spring | II | 4th |
McNabb Team Results Fall and Spring 2000-2001
| Level | Season | Team | Result |
| J1 | Fall | Hansell, Payne, Jarvis | 2nd |
| J1 | Fall | Haley, Spurgin, McGowan | 3rd |
| J2 | Fall | Bourqui, Brnicky, Yang | 2nd |
| I | Fall | Davies,Vangala, Peacock | 1st |
| II | Fall | Krug, Tinker, Friedman | 3rd |
| III | Fall | Colombo, Resnick, Connor | 2nd |
| IV | Fall | Daly, Finkenkeller, Edgemon | 1st |
| J1 | Spring | Jarvis, Hansell, McGowan | 3rd |
| J2 | Spring | Yang, Moroney, Pattisapu | 1st |
| I | Spring | Davies, Peacock, Vangala | 1st |
| III | Spring | Connor, Resnick, Ngo | 2nd |
McNabb Individual Results 2000-2001 (all top five finishers)
| Name | Season | Level | Result |
| Arthur Yang | Fall | J2 | 1st |
| James Peacock | Fall | I | 1st |
| John Davies | Fall | I | 2nd |
| Chandan Vangala | Fall | I | 2nd |
| Brett Naul | Fall | I | 5th |
| James Connor | Fall | III | 4th |
| Kevin Resnick | Fall | III | 4th |
| Bill Finkenkeller | Fall | IV | 4th |
| Chris Edgemon | Fall | IV | 4th |
| Landry Jarvis | Spring | J1 | 4th |
| Arthur Yang | Spring | J2 | 1st |
| John Davies | Spring | I | 2nd |
| James Connor | Spring | III | 3rd |
McNabb Team Results Fall and Spring 1999-2000
| Level | Season | Team | Result |
| J1 | Fall | Bourqui, Prasanth, Yang | 2nd |
| J2 | Fall | Davies, Naul, Peacock | 2nd |
| I | Fall | Krug, Kemp, Friedman | 3rd |
| II | Fall | Colombo, Resnick, Heyne. | 3rd |
| III | Fall | Daly, Finkenkeller, Edgemon | 1st |
| IV | Fall | Guiltinan, O'Brien, Wan | 4th |
| J1 | Spring | (On Texas History Trip) | |
| J2 | Spring | Davies, , Peacock, Vangala | 1st |
| I | Spring | Krug, Kemp, Tinker | 2nd |
| II | Spring | Colombo, Resnick, Heyne. | 9th |
| III | Spring | Daly, Finkenkeller, Harris | 2nd |
| IV | Spring | Guiltinan, O'Brien, Wan | 3rd |
McNabb Individual Results 1999-2000 (all top ten finishers)
| Name | Season | Level | Result |
| Arthur Yang | Fall | J1 | 2nd |
| Prasanth Pattisapu | Fall | J1 | 9th |
| James Peacock | Fall | J2 | 5th |
| John Davies | Fall | J2 | 6th |
| Chandan Vangala | Fall | J2 | 10th |
| Bayard Friedman | Fall | I | 5th |
| Tommy Heyne | Fall | II | 9th |
| Bill Finkenkeller | Fall | III | 6th |
| Adam Harris | Fall | III | 6th |
| Richard Guiltinan | Fall | IV | 8th |
| Michael O'Brien | Fall | IV | 9th |
| John Davies | Spring | J2 | 2nd |
| James Peacock | Spring | J2 | 3rd |
| Chandan Vangala | Spring | J2 | 6th |
| Guy Krug | Spring | I | 6th |
| Bill Finkenkeller | Spring | III | 5th |
| David Daly | Spring | III | 7th |
| Chris Edgemon | Spring | III | 7th |
| Richard Guiltinan | Spring | IV | 10th |
McNabb Team Results Fall and Spring 1998-1999
| Level | Season | Team | Result |
| J1 | Fall | Davies, Peacock, Vangala | 1st |
| J2 | Fall | Bell, Tinker, Milner | 3rd |
| I | Fall | Colombo, Reeves, Ngo | 2nd |
| II | Fall | Finkenkeller, Edgemon, Harris | 2nd |
| III | Fall | O'Brien, Guiltinan, Wan | 2nd |
| J1 | Spring | Davies, Naul, Vangala | 1st |
| J2 | Spring | Friedman, Kemp, Krug | 1st |
| I | Spring | Colombo, Heyne, Resnick | 1st |
| II | Spring | Edgemon, Daly, Finkenkeller | 1st |
McNabb Individual Results 1998-1999 (all top five finishers)
| Name | Season | Level | Result |
| John Davies | Fall | J1 | 1st |
| Bayard Friedman | Fall | J2 | 5th |
| Adam Reeves | Fall | I | 4th |
| Chris Edgemon | Fall | II | 4th |
| Allen Wan | Fall | III | 4th |
| Russell Bucher | Fall | IV | 5th |
| John Davies | Spring | J1 | 1st |
| James Peacock | Spring | J1 | 3rd |
| Brett Naul | Spring | J1 | 5th |
| Chandan Vangala | Spring | J1 | 5th |
| Bayard Friedman | Spring | J2 | 3rd |
| Alec Kemp | Spring | J2 | 5th |
| Kevin Resnick | Spring | I | 3rd |
| Giancarlo Colombo | Spring | I | 5th |
| Bill Finkenkeller | Spring | II | 1st |
| David Daly | Spring | II | 4th |
| Chris Edgemon | Spring | II | 4th |
| Allen Wan | Spring | III | 3rd |
McNabb Team Results Fall and Spring 1997-1998
| Level | Season | Team | Result |
| J2 | Fall | Connor, Ngo, Reeves | 2nd |
| I | Fall | Daly, Edgemon, Harris | 1st |
| II | Fall | O'Brien, Van Kirk, Wan | 2nd |
| I | Spring | Edgemon, Harris, Finkenkeller | 1st |
| II | Spring | Dabbous, O'Brien, Wan | 2nd |
| IV | Spring | Bailey, Yatko, Walthall | 3rd |
McNabb Individual Results 1997-1998 (all top five finishers)
| Name | Season | Level | Result |
| Chris Edgemon | Fall | I | 2nd |
| Adam Harris | Fall | I | 2nd |
| David Daly | Fall | I | 5th |
| Russell Bucher | Fall | III | 5th |
| Adam Reeves | Spring | J2 | 4th |
| Chris Edgemon | Spring | I | 1st |
| Adam Harris | Spring | I | 4th |
| Allen Wan | Spring | II | 4th |
| Russell Bucher | Spring | III | 1st |
McNabb Team Results Fall and Spring 1996-1997
| Level | Season | Team | Result |
| J2 | Fall | Daly, Edgemon, M. Keljo | 3rd |
| I | Fall | Guiltinan, O'Brien, Wan | 2nd |
| J2 | Spring | Daly, Edgemon, Harris | 2nd |
| I | Spring | Guiltinan, O'Brien, Wan | 2nd |
| II | Spring | Bucher, Laubach, Kippen | 2nd |
| IV | Spring | J. Keljo, Judge, Jui | 3rd |
McNabb Individual Results 1996-1997 (all top five finishers)
| Name | Season | Level | Result |
| David Daly | Fall | J2 | 2nd |
| Michael O'Brien | Fall | I | 3rd |
| Jonathon Keljo | Fall | IV | 1st |
| David Daly | Spring | J2 | 4th |
| Russell Bucher | Spring | II | 2nd |
| Jonathon Keljo | Spring | IV | 4th |
McNabb Team Results Fall and Spring 1995-1996
| Level | Season | Team | Result |
| J1 | Fall | Edgemon, Keljo, Roncal | 2nd |
| J2 | Fall | Guiltinan, O'Brien, Wan | 3rd |
| J1 | Spring | Keljo, Gregg, Edinburgh | 3rd |
| III | Spring | Keljo, Tinker, Jui | 1st |
| IV | Spring | Hoyt, Northrup, Yen | 3rd |
McNabb Individual Results 1995-1996 (all top five finishers)
| Name | Season | Level | Result |
| Chris Edgemon | Fall | J1 | 5th |
| Michael Keljo | Fall | J1 | 5th |
| Russell Bucher | Fall | I | 5th |
| J.K. Keljo | Fall | III | 3rd |
| J.K. Keljo | Spring | III | 2nd |