Introduction
The American Mathematics Competitions sponsors the AMC 10, AMC 12, AIME, and USAMO. It is also responsible for selecting the US Olympiad team which competes each summer against the top teams from other countries in the International Math Olympiad. Students doing well on the AMC 10 or 12 are invited to take the American Invitational Math Exam or AIME. It should be the goal of each student to reach the AIME, though it is not easy!
| 2003 Results | |
| 2002 Results | |
| 2001 Results | |
| 2000 Results | |
| 1999 Results | |
| 1998 Results | |
| 1997 Results |
2003 AMC->12 Results ( includes all AIME Qualifiers; Team member in Bold)
| Brett Naul | 130 |
| John Davies | 123.5 |
| Chandan Vangala | 119.5 |
| Justin Ramirez | 115 |
| Arthur Yang | 112 |
| Guy Krug | 110 |
| Michael Tinker | 108 |
| James Peacock | 106 |
| Jeff Judge | 104.5 |
| Bayard Friedman | 102 |
2003 AIME Results Above National Average (3.05 out of 15)
| James Peacock | 6 |
| Arthur Yang | 6 |
| John Davies | 5 |
| Brett Naul | 4 |
| Guy Krug | 4 |
| Chandan Vangala | 4 |
| Justin Ramirez | 4 |
2002 AMC->12A&B Results ( includes all AIME Qualifiers; Team member in Bold)
| James Connor (A) | 136 |
| Robert Reagan (A) | 116 |
| Giancarlo Colombo(A) | 112.5 |
| Adam Reeves (A) | 110 |
| Kevin Resnick (A) | 106.5 |
| Anthony Ngo(A) | 105 |
| Tommy Heyne(A) | 104 |
| James Peacock (B) | 133.5 |
| John Davies (B) | 127.5 |
| Arthur Yang (B) | 117 |
| Chandan Vangala | 116 |
| Guy Krug | 113.5 |
2002 AIME Results Above National Average (2.07 out of 15)
| John Davies | 7 & qualified for the USAMO! |
| James Connor | 6 |
| Arthur Yang | 4 |
| Giancarlo Colombo | 3 |
| Anthony Ngo | 3 |
| Tommy Heyne | 3 |
2002 AMC->10 Results (Top 3 Freshman Scores)
| Arthur Yang | 146.5 |
| John Davies | 144 |
| James Peacock | 133.5 |
2001 AMC->12 Results ( includes all AIME Qualifiers; Team member in Bold)
| Bill Finkenkeller | 104 |
| James Peacock | 98 |
| Chris Edgemon | 98 |
| Giancarlo Colombo | 96 |
| David Daly | 94 |
| John Davies | 92 |
| James Connor | 90 |
| Adam Harris | 88 |
2001 AIME Results Above National Average (2.53 out of 15)
| David Daly | 4 |
| Bill Finkenkeller | 4 |
| Chris Edgemon | 3 |
| James Peacock | 3 |
| Giancarlo | 3 |
| James Connor | 3 |
2001 AMC->10 Results (Top 3 Freshman Scores)
| Brett Naul | 110 |
| Chris Umphres | 88 |
| A.J. Minich | 88 |
2000 AMC->12 Results ( includes all AIME Qualifiers; Team member in Bold)
| Bill Finkenkeller | 116 |
| Richard Guiltinan | 106 |
| Chris Edgemon | 106 |
| Adam Harris | 100 |
| Allen Wan | 94 |
| David Daly | 94 |
| Clint Bodien | 94 |
| Anthony Ngo | 92 |
| James Connor | 92 |
2000 AIME Results Above National Average (2.7 out of 15)
| David Daly | 6 |
| Chris Edgemon | 6 |
| Bill Finkenkeller | 5 |
| Allen Wan | 5 |
| Adam Harris | 5 |
| Richard Guiltinan | 4 |
| James Connor | 4 |
2000 AMC->10 Results (Top 3 Freshman Scores)
| Alec Kemp | 104 |
| Bayard Friedman | 90 |
| Guy Krug | 84 |
1999 AMC->12 [called the AHSME] Results ( includes all AIME Qualifiers; Team member in Bold)
| Allen Wan | 117 |
| Adam Harris | 112 |
| Russell Bucher | 101 |
| Bill Finkenkeller | 101 |
| Michael O'Brien | 101 |
| Richard Guiltinan | 100 |
1999 AIME Results Above National Average (2.7 out of 15)
| Russell Bucher | 3 |
| Bill Finkenkeller | 3 |
1998 AMC->12 [called the AHSME] Results ( includes all AIME Qualifiers; Team member in Bold)
| Peter Belknap | 111 |
| Russell Bucher | 108 |
| Chris Leroy | 102 |
| Allen Wan | 101 |
| Kumaran Mudaliar | 100 |
1998 AIME Results Above National Average (2.7 out of 15)
| Russell Bucher | 3 |
1997 AMC->12 [called the AHSME] Results ( includes all AIME Qualifiers; Team member in Bold)
| Jonathan Keljo | 114 |
| Peter Belknap | 95 |
| Nick Judge | 92 |
| Kumaran Mudaliar | 92 |
| Allen Wan | 92 |
| Andrew Kippen | 92 |
| David Laubach | 92 |
1997 AIME Results Above National Average (2.7 out of 15)
| Jonathan Keljo | 6 |