alumni scholarship drive
Top 5 Classes in Dollars Given |
As of 2/8/12 | |||
| Class Year | $ Committed | Class Agents | % Participation | |
| '74 | $64,450.00 | Bloodgood | 60.00% | |
| '01 | $13,430.01 | Edgemon | 14.63% | |
| '80 | $12,625.00 | Rasch | 52.38% | |
| '81 | $12,300.00 | O'Connor | 27.78% | |
| '72 | $11,250.00 | Cunningham | 20.00% | |
Top 5 Classes in Participation | ||||
| Class Year | % Participation | Class Agents | ||
| '87 | 76.47% | Rakowitz | ||
| '74 | 60.00% | Bloodgood | ||
| '91 | 57.58% | Cruz & Stewart | ||
| '00 | 57.14% | Hogan | ||
| '77 | 53.33% | Skalak | ||
Total Cash & Pledges: $224,216.57
Total Participation: 23.28%
Resources:
- Make an Alumni Scholarship Drive gift
- Update contact information
- Submit Class Notes to Sylvia Najera


