Class Agents
| Class Year | Raised | Participation | Class Agent |
| 1970 | $1,650.00 | 22.22% | Charlie Williams |
| 1971 | $2,100.00 | 50.00% | Michael Kurilecz |
| 1972 | $11,250.00 | 20.00% | Gary Cunningham |
| 1973 | $5,243.00 | 41.18% | Thomas O'Connor |
| 1974 | $64,450.00 | 60.00% | Jim Bloodgood |
| 1975 | $10,700.00 | 36.84% | Mike McGee |
| 1976 | $4,500.00 | 14.29% | Pat Thompson |
| 1977 | $7,150.00 | 53.33% | Michael Skalak |
| 1978 | $3,750.00 | 27.27% | Harold Phillips |
| 1979 | $4,776.25 | 21.43% | Mark Talkington |
| 1980 | $12,625.00 | 52.38% | Steve Rasch |
| 1981 | $12,300.00 | 27.78% | Tim O'Connor |
| 1982 | $800.00 | 16.67% | Andrew Roberts |
| 1983 | $5,100.00 | 25.00% | Brent Bulger Rod Walter |
| 1984 | $2,500.00 | 11.11% | Chris Marcellus |
| 1985 | $1,640.00 | 22.22% | Clayton Arhelger |
| 1986 | $6,350.00 | 37.04% | David Patrick |
| 1987 | $3,980.00 | 76.47% | Chris Rakowitz |
| 1988 | $1,300.00 | 20.69% | Ignacio Barbero |
| 1989 | $1,950.00 | 23.33% | Bruce Stevenson Jim Grissafi |
| 1990 | $1,425.00 | 13.89% | Tim Parker |
| 1991 | $8,005.00 | 57.58% | Chris Stewart George Cruz |
| 1992 | $1,450.00 | 14.81% | Matthew Naftis Justin Lannen |
| 1993 | $4,850.00 | 15.15% | Vincent Ansiaux John Henrich Jeff Lockhart |
| 1994 | $650.00 | 8.33% | Scott Schoenvogel |
| 1995 | $5,319.00 | 25.00 | Andrew Kahn Steve Wilder |
| 1996 | $7,336.00 | 35.48% | Robert Tapia Tucker Henderson |
| 1997 | $1,875.00 | 26.67% | Matthew Nevitt Ryan Smith |
| 1998 | $550.00 | 14.29% | Nelson Wood James Hoelke |
| 1999 | $1,700.00 | 7.50% | Mike Dorsey Bobby Hoyt |
| 2000 | $1,400.00 | 57.14% | Brent Hogan |
| 2001 | $13,430.01 | 14.63% | Chris Edgemon |
| 2002 | $1,705.02 | 27.03% | Barry McCain Patric Turner |
| 2003 | $1,427.00 | 9.09% |
Tyler Bethea Spencer Bethman Will Harris |
| 2004 | $990.00 | 9.52% | Stephen Bailey Cart Weiland |
| 2005 | $2,050.00 | 24.39% | Alejandro Hernandez-Gonzalez Colin Leatherbury Sean Moroney |
| 2006 | $3,625.00 | 11.36% | Jon Paul Heyne David Pruit Kenneth Spence |
| 2007 | $335.00 | 10.00% | Kyle Welch Erik Tanner |
| 2008 | $1,020.00 | 23.26% | Travis Springer Alejandro Torres |
| 2009 | $100.18 | 11.63% | Paul DiFiore Addison White Walter Herring |
| 2010 | $670.00 | 10.00% | David M. Newcomb Preston Oliver |
| 2011 | $190.11 | 9.52% | Jack Bobzien Larson Rogers Oliver Shea |
Total to Date | $224,216.57 | 23.28% |
| Goal | $150,000.00 | 50.00% | |
Five Year Captains |
|||
| 70-74 | Mike Kurilecz '71 | ||
| 75-79 | Oscar Arras '78 | ||
| 80-84 | Andrew Roberts '82 | ||
| 85-89 | Ignacio Barbero '88 | ||
| 90-94 | George Cruz '91 | ||
| 95-99 | Jeremy Gregg '97 | ||
| 00-04 | Barry McCain '02 | ||
| 05-10 | |||
Resources:


